Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HOMETOWN |
| 1 | Leitzke, Isabella | 2034 | Sussex |
| 3 | Meyer, Hadlee | 2034 | Union Grove |
| 5 | Cross, Birdie | 2034 | Oak Creek |
| 12 | Lewis, Reagan | 2034 | Elm Grove |
| 14 | Kooping, Madelyn | 2034 | Waukesha |
| 20 | Gottschalk, Laura | 2034 | Racine |
| 21 | Owens, Kenley | 2034 | Greendale |
| 24 | Knight, Alexandra | 2034 | Kenosha |
| 33 | Driscoll, Elaina | 2034 | Elm Grove |
| HC | Bugajski, Lexi | | |
| AC | Knight, Nicole | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 10-12 | PGH Midwest Madness | Milwaukee, WI |
| May 1-3 | PGH Champions Challenge | Appleton, WI |
| May 9 | Chapman | Mequon, WI |
| May 29-31 | PGH Great Lakes Finals | Chicago, IL |
| June 6/7 | 1on1 Milwaukee | Milwaukee, WI |
| June 12/13 | Cheesehead Challenge | New Berlin, WI |
| June 20 | Club 52 | Mequon, WI |
| June 26-28 | Summer Jam | Minneapolis, MN |