Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HOMETOWN |
| 3 | Bitter, Mya | 2031 | Muskego |
| 5 | Burkemper, Natalie | 2031 | Whitefish Bay |
| 11 | Antonopoulos, Emma | 2031 | Brookfield |
| 12 | Vaughan, Juliauna | 2031 | Waukesha |
| 14 | Depies, Dallas | 2031 | Cedar Grove |
| 20 | Chitwood, Connelly | 2031 | Whitefish Bay |
| 25 | Burkemper, Sam | 2031 | Pewaukee |
| 31 | Bykowski, Holly | 2031 | Muskego |
| 32 | Karl, Kendall | 2031 | West Bend |
| 33 | Groth, Talia | 2031 | Brookfield |
| HC | Burkemper, David | | |
| AC | Bitter, Nicole | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 10-12 | PGH Midwest Madness | Milwaukee, WI |
| April 17-19 | USJN Windy City | Milwaukee, WI |
| May 1-3 | PGH Champions Challenge | Appleton, WI |
| May 15-17 | Battle of the Best | Waukee, IA |
| May 29-31 | PGH Great Lakes Finals | Chicago, IL |
| June 6/7 | 1on1 Milwaukee | Milwaukee, WI |
| June 13/14 | Cheesehead Challenge | New Berlin, WI |
| June 26-28 | Summer Jam | Minneapolis, MN |
| July 24-27 | Nike TOC | Chicago, IL |