Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HOMETOWN |
| 2 | Walz, Zoey | 2033 | New Berlin |
| 3 | Johnson, Lillian | 2033 | Trevor |
| 5 | Baran, Sydney | 2033 | Brookfield |
| 10 | Mahal, Maya | 2034 | Sussex |
| 11 | Hladilek, Ruby | 2033 | Brookfield |
| 12 | Eilman, Ella | 2033 | Hales Corners |
| 13 | Weitmann, Cece | 2033 | Brookfield |
| 15 | Waterworth, Emily | 2033 | Union Grove |
| 21 | Roehsner, Caroline | 2033 | Sussex |
| 32 | Hall, Ava | 2033 | Colgate |
| HC | Bugajski, Dale | | |
| AC | Retherford, Kennedy | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 13 | One Day Shootout | Waukegan, IL |
| April 27 | One Day Shootout | Waukegan, IL |
| May 10/11 | Battle in Badger State | Appleton, WI |
| May 18 | Club 52 | Mequon, WI |
| May 31-June 1 | Lakers | Mukwonago, WI |
| June 7/8 | 1on1 | Milwaukee, WI |
| June 14 | Chapman | Mequon, WI |
| June 21 | One Day Shootout | Pleasant Prairie, WI |
| June 27/28 | Cheesehead Challenge | New Berlin, WI |
| July 12 | 1on1 | Milwaukee, WI |