TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Baran, Sydney | 2033 | Brookfield | |
Eilman, Ella | 2033 | Hales Corners | |
Hall, Ava | 2033 | Colgate | |
Hladilek, Ruby | 2033 | Brookfield | |
Johnson, Lillian | 2033 | Trevor | |
Mahal, Maya | 2034 | Sussex | |
Roehsner, Caroline | 2033 | Sussex | |
Walz, Zoey | 2033 | New Berlin | |
Weitmann, Cece | 2033 | Brookfield | |
OPEN ROSTER SPOT | |||
HC | Bugajski, Dale |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |