TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Baldwin, Claire | 2029 | Sussex | |
Brechtl, Alyson | 2029 | Waterford | |
Brechtl, Kayla | 2029 | Waterford | |
Dean, Annie | 2028 | Whitefish Bay | |
Johnsen, Charlee | 2030 | Greendale | |
McCabe, Karstin | 2029 | Whitefish Bay | |
Pluemer, Maria | 2029 | Brookfield | |
HC | Johnsen, Ryan | ||
AC | Brechtl, Dena |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |