Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HEIGHT | HIGH SCHOOL |
| 4 | Dean, Annie | 2029 | 6’0 | DSHA |
| 5 | Nowak, Jaycee | 2029 | 5’5 | Muskego |
| 11 | Brechtl, Kayla | 2029 | 5’8 | Waterford |
| 12 | Brechtl, Alyson | 2029 | 5’8 | Waterford |
| 15 | Baldwin, Claire | 2029 | 6’2 | Sussex Hamilton |
| 20 | Guth, Makenna | 2029 | 5’10 | Elkhorn |
| 21 | Pelli, Katie | 2029 | 5’5 | Westosha Central |
| 22 | Pluemer, Maria | 2029 | 5’9 | Brookfield East |
| HC | Brechtl, Dena | | | |
| AC | Brechtl, Adam | | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 10-12 | PGH Midwest Madness | Milwaukee, WI |
| April 17-19 | USJN Windy City | Milwaukee, WI |
| May 1-3 | PGH Champions Challenge | Appleton, WI |
| May 15-17 | Battle of the Best | Waukee, IA |
| May 29-31 | PGH Great Lakes Finals | Chicago, IL |
| June 13/14 | Cheesehead Challenge | New Berlin, WI |
| June 26-28 | Summer Jam | Minneapolis, MN |
| July 10-12 | North Tartan Meltdown | Minneapolis, MN |
| July 24-27 | Nike TOC | Chicago, IL |