Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HOMETOWN |
| 1 | Anthon, Amelia | 2032 | De Pere |
| 2 | Mahal, Kensie | 2032 | Sussex |
| 4 | Lau, Ellie | 2032 | Germantown |
| 5 | Roberts, Teagan | 2032 | Verona |
| 10 | Lawrence, Molly | 2032 | Brookfield |
| 14 | Warren, Shae | 2032 | Sussex |
| 15 | Larkin, Abbey | 2032 | Brookfield |
| 21 | Leszczynski, Kylie | 2032 | Muskego |
| 34 | Staebler, Charlotte | 2032 | Pewaukee |
| 35 | Klapperich, Grace | 2032 | Milwaukee |
| HC | Mahal, Chris | | |
| AC | Andersen, Maddie | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 12/13 | PGH Legacy Kickoff | Milwaukee, WI |
| April 25-27 | Windy City | Milwaukee, WI |
| May 10/11 | Battle in Badger State | Appleton, WI |
| May 17/18 | Battle of the Best | Des Moines, IA |
| May 31-June 1 | Lakers | Mukwonago, WI |
| June 7/8 | 1on1 | Milwaukee, WI |
| June 14 | Chapman | Mequon, WI |
| June 20-22 | Summer Jam | Minneapolis, MN |
| June 27/28 | Cheesehead Challenge | New Berlin, WI |
| July 12 | 1on1 | Milwaukee, WI |