TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Aron, Alex | 2028 | Waterford | |
Beyer, Peyton | 2029 | Hales Corners | |
Cabrera, Nayeli | 2028 | Franklin | |
Collar, Bridget | 2028 | Sussex | |
Duris, Joyce | 2028 | Oconomowoc | |
Guth, Makenna | 2029 | Elkhorn | |
Hietpas, Charlotte | 2029 | Franklin | |
Leffler, Alyssa | 2028 | Whitefish Bay | |
Massey, Molly | 2029 | Muskego | |
Nowak, Jaycee | 2029 | Muskego | |
HC | Belanger, Mark |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |