TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Glynn, Kaitlin | 2030 | New Berlin | |
Hogan, Quinn | 2030 | Oak Creek | |
Kundert, Vanessa | 2030 | Evansville | |
Lawrence, Grace | 2030 | Brookfield | |
Polczynski, Isabel | 2030 | Delafield | |
Rutzen, Ashlynn | 2030 | Slinger | |
Velazquez, Emily | 2030 | ||
Yach, Brilee | 2030 | Fort Atkinson | |
HC | Hogan, Tim |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |