Skip to content
TEAM ROSTER
| # | NAME | GRAD YR | HGT | SCHOOL | RECRUITING |
| 1 | Balthasar, Carrington | 2027 | 5'8 | Whitefish Bay | |
| 2 | Volpe, Madeline | 2027 | 5'5 | Whitefish Bay | |
| 3 | Martinez, Morgan | 2028 | 5'11 | Wisconsin Lutheran | |
| 5 | Walz, Layla | 2028 | 5'9 | Wisconsin Lutheran | |
| 10 | Mannetter, Lana (inj) | 2028 | 6'1 | Westosha Central | |
| 11 | Lauer, Hayden | 2027 | 5'9 | Kettle Moraine Lutheran | |
| 12 | Burkemper, Leyla | 2028 | 5'11 | Whitefish Bay | |
| 14 | Kahl, Brooke | 2028 | 5'5 | Edgerton | |
| 22 | Kitt, Kylee | 2028 | 5'10 | New Berlin West | |
| 23 | Denzien, Eva (inj) | 2027 | 5'11 | Pewaukee | |
| 35 | Meinen, Tatum | 2027 | 6'0 | Muskego | |
| HC | Nikolic, Goran | | | | |
| AC | Burkemper, John | | | | |
| AC | Meinen, Jodi | | | | |
TOURNAMENT SCHEDULE
| Date | Event | Location |
| April 10-12 | PGH Midwest Madness | Milwaukee, WI |
| April 17-19 | Nike Session #1 | Phoenix, AZ |
| May 1-3 | PGH Champions Challenge | Appleton, WI |
| May 15-17 | Nike Session #2 | New Orleans, LA |
| May 29-31 | PGH Great Lakes Finals | Chicago, IL |
| June 13/14 | Cheesehead Challenge | New Berlin, WI |
| June 26-28 | Summer Jam | Minneapolis, MN |
| July 10-13 | Nike Session #3 | Las Vegas, NV |
| July 24-27 | Nike Nationals | Chicago, IL |