Skip to content
TEAM ROSTER
# | NAME | GRAD YR | HGT | SCHOOL | RECRUITING |
| Balthasar, Carrington | 2027 | 5-8 | Whitefish Bay | More Info |
| Denzien, Eva | 2027 | 5-10 | Pewaukee | More Info |
| Lauer, Hayden | 2027 | 5-7 | Kettle Moraine Lutheran | More Info |
| Makinen, Molly | 2027 | | Muskego | |
| Mannetter, Lana | 2028 | 6-0 | Westosha Central | More Info |
| Meinen, Tatum | 2027 | 5-11 | Muskego | More Info |
| Mussoline, Rose | 2027 | 5-8 | Whitefish Bay | More Info |
| Thistle, Kennedy | 2027 | 5-4 | Kettle Moraine Lutheran | More Info |
| OPEN SPOT | | | | |
HC | Nikolic, Goran | | | | |
AC | Meinen, Jodi | | | | |
TOURNAMENT SCHEDULE
Date | Event | Location |
TBD | TBD | TBD |