Skip to content
TEAM ROSTER
# | NAME | GRAD YR | HGT | SCHOOL | RECRUITING |
| Balthasar, Carrington | 2027 | 5-8 | Whitefish Bay | More Info |
| Denzien, Eva | 2027 | 5-10 | Pewaukee | More Info |
| Lauer, Hayden | 2027 | 5-7 | Kettle Moraine Lutheran | More Info |
| Makinen, Molly | 2027 | | Muskego | |
| Mannetter, Lana | 2028 | 6-0 | Westosha Central | More Info |
| Meinen, Tatum | 2027 | 5-11 | Muskego | More Info |
| Mussoline, Rose | 2027 | 5-8 | Whitefish Bay | More Info |
| Thistle, Kennedy | 2027 | 5-4 | Kettle Moraine Lutheran | More Info |
| OPEN SPOT | | | | |
HC | Nikolic, Goran | | | | |
AC | Meinen, Jodi | | | | |
TOURNAMENT SCHEDULE
Date | Event | Location |
April 5/6 | PGH Victory Kickoff | Chicago, IL |
April 12/13 | PGH Legacy Kickoff | Milwaukee, WI |
April 25-27 | Nike Session #1 | Phoenix, AZ |
May 10/11 | Battle in Badger State | Appleton, WI |
May 16-18 | Nike Session #2 | Des Moines, IA |
May 30-June 1 | PGH Legacy Finals | Appleton, WI |
June 20-22 | Summer Jam | Minneapolis, MN |
June 28-29 | Cheesehead Challenge | New Berlin, WI |
July 11-14 | Nike Session #3 | Las Vegas, NV |
July 18-21 | Nike Nationals | Chicago, IL |