TEAM ROSTER
# | NAME | GRAD YR | SCHOOL |
---|---|---|---|
Anderson, Tia | 2028 | Deerfield | |
Burkemper, Leyla | 2028 | Whitefish Bay | |
Kahl, Brooke | 2028 | Edgerton | |
Karl, Macy | 2028 | Slinger | |
Kitt, Kylee | 2028 | New Berlin West | |
Martinez, Morgan | 2028 | Wisconsin Lutheran | |
Russell, McKinley | 2028 | Shullsburg | |
Walz, Layla | 2028 | Wisconsin Lutheran | |
HC | Szydlowski, Mike |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |