TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Bartelak, Charlotte | 2030 | New Berlin | |
Kiepczynski, Elsa | 2030 | Oak Creek | |
Klusman, Caitlynn | 2030 | New Berlin | |
Lane, Kate | 2030 | New Berlin | |
Nelson, Lucy | 2031 | Waukesha | |
Ourada, Charlotte | 2030 | West Bend | |
Wiedmeyer, Haley | 2031 | West Bend | |
Willis, Ashlee | 2030 | Trevor | |
OPEN ROSTER SPOT | |||
HC | Ourada, Phil | ||
AC | Retherford, Kennedy |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |