TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Antonopoulos, Emma | 2031 | Brookfield | |
Bitter, Mya | 2031 | Muskego | |
Burkemper, Natalie | 2031 | Whitefish Bay | |
Burkemper, Sam | 2031 | Pewaukee | |
Bykowski, Holly | 2031 | Muskego | |
Chitwood, Connelly | 2031 | Whitefish Bay | |
Depies, Dallas | 2031 | Cedar Grove | |
Karl, Kendall | 2031 | West Bend | |
Vaughan, Juliauna | 2031 | Waukesha | |
HC | Burkemper, David | ||
AC | Bitter, Nicole |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |