TEAM ROSTER
# | NAME | GRAD YR | HOMETOWN |
---|---|---|---|
Klapperich, Grace | 2032 | Milwaukee | |
Larkin, Abbey | 2032 | Brookfield | |
Lau, Ellie | 2032 | Germantown | |
Lawrence, Molly | 2032 | Brookfield | |
Leszczynski, Kylie | 2032 | Muskego | |
Mahal, Kensie | 2032 | Sussex | |
Roberts, Teagan | 2032 | Verona | |
Staebler, Charlotte | 2032 | Pewaukee | |
Warren, Shae | 2032 | Sussex | |
OPEN ROSTER SPOT | |||
HC | Mahal, Chris |
TOURNAMENT SCHEDULE
Date | Event | Location |
---|---|---|
TBD | TBD | TBD |